Additional information
| Brand | ASUS |
|---|---|
| Color | Black |
| Screen-size | 41.5 inch |
| Screen Resolution | 3840 x 2160 Pixels |
| CONNECTIVITY | DisplayPort 1.4 DSC x 1 HDMI (v2.0) x 2 HDMI (v2.1) x 2 |
| Aspect Ratio | 16:9 |
| Model Number | ROG Swift OLED PG42UQ |
| View Area | 919.68 x 517.32 mm |
| Panel | OLED |
| View Angle (H / V) | 178° / 178° |
| Pixel Pitch | 0.2395mm |
| Brightness | 450cd/㎡ |
| Contrast ratio | 1,500,000:1 |
| Response Time | 0.1ms(GTG) |
| Display Colors | 1073.7M (10 bit) |
| Refresh Rate | 138Hz |
| Weight | 20.07 kg |
| Dimensions (WxDxH) | 107.00 x 87.00 x 18.80 cm |
| Base Warranty | 24 Months |












Reviews
There are no reviews yet.