Additional information
| Brand | LENOVO |
|---|---|
| Display Size | 34.14" |
| View Area | 799.8×334.8 mm |
| Panel | In-Plane Switching |
| Panel Backlight | WLED |
| Aspect Ratio | 21:9 |
| Resolution | 3440×1440 |
| Pixel Pitch | 0.2325×0.2325 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
| Color Support | 1.07 Billion |
| Refresh Rate | 60Hz |
| Brightness | 300 nits |
| Contrast ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | 3800R |
| Camera | ThinkVision® MC 50 Support |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption | 36W / 230W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 9.5 mm |
| Dimensions with Stand (HxWxD) | 621.4×817.3×245 mm / 24.46×32.18×9.65 inches |
| Weight (Including Stand) | 10.8 kg / 23.8 lbs. |
| USB Port | 3x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1(downstream), 1x USB-C 3.2 Gen 1 (1x DP 1.2 Alt Mode, USB upstream), 1x USB-B 3.2 Gen 1 (USB upstream) |
| Video Connector | 2x HDMI® 2.0, 1x DP 1.2, 1x DP Out, 1x USB-C® 3.2 Gen 1 (DP 1.2 Alt Mode) |
| Network Connectivity | 1x RJ45, Ethernet (10M/100M/1000M) |
| Base Warranty | 3-year |
| EAN,UPC | 0195713586740 |





Reviews
There are no reviews yet.