Additional information
| Brand | LENOVO |
|---|---|
| Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Graphics | Integrated Intel® Iris® Xe Graphics |
| Ram | 16GB Soldered LPDDR4x-4266 |
| Max Ram | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2 woofers and 0.8W x2 tweeters, Dolby® Atmos® |
| Camera | HD 720p + IR Hybrid with Privacy Shutter |
| Microphone | 4x, Array |
| Battery | Integrated 57Wh |
| Max Battery Life | MobileMark® 2014: 21.3 hr MobileMark 2018: 16.7 hr JEITA 2.0: 26.0 hr |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 14" WUXGA (1920×1200) IPS 400nits Anti-glare |
| Touchscreen | None |
| Keyboard | Backlit, Arabic |
| Case Color | Black, Paint |
| Case Material | Carbon Fiber (Top), Magnesium Alloy (Bottom) |
| Dimensions (WxDxH) | 315 x 221.6 x 14.9 mm (12.4 x 8.72 x 0.59 inches) |
| Weight | Starting at 1.133 kg (2.49 lbs) |
| Operating System | Windows® 10 Pro 64, Arabic / English |
| Bundled Software | None |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth® | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
| WWAN | WWAN Upgradable to 4G |
| Optional Front Ports | 1x Nano-SIM Card Slot |
| USB Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power |
| Fingerprint | Touch Style, Match-on-Chip, Integrated in Power Button |
| Base Warranty | 3-year, Courier or Carry-in |
| EAN,UPC | 0195713148702 |









Reviews
There are no reviews yet.