Additional information
| Brand | LENOVO |
|---|---|
| Processor | Intel® Core™ i7-1165G7 (4C / 8T, 2.8 / 4.7GHz, 12MB) |
| Graphics | Integrated Intel® Iris® Xe Graphics Functions as UHD Graphics |
| Ram | 8GB Soldered DDR4-3200 |
| Max Ram | Up to 40GB (8GB soldered + 32GB SO-DIMM) DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe® x4 NVMe® Opal 2.0 |
| Storage Support | One drive, up to 256GB M.2 2242 SSD or 2TB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 3.0 x4 slot |
| Card Reader | MicroSD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby® Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 57Wh |
| Max Battery Life | MobileMark® 2018: 12 hr JEITA 2.0: 16.8 hr |
| Power Adapter | 65W USB-C® (3-pin) |
| Display | 15.6" FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
| Touchscreen | None |
| Keyboard | Backlit, Arabic |
| Case Color | Black |
| Case Material | PPS / 50% GF (Top), PC-ABS / Talc15 + Magnesium Alloy (Keyboard Cover), PA / 50% GF (Bottom) |
| Surface Treatment | Not Anti-microbial |
| Dimensions (WxDxH) | 365.8 x 248 x 19.1 mm (14.40 x 9.76 x 0.75 inches) |
| Weight | Starting at 1.82 kg (4.02 lbs) |
| Operating System | Windows® 11 DG Windows 10 Pro 64, Arabic / English |
| Ethernet | 100/1000M (RJ-45) |
| WLAN + Bluetooth® | Intel® Wi-Fi® 6 AX201, 11ax 2×2 + BT5.1 |
| WWAN | WWAN Upgradable to 4G |
| Optional Front Ports | 1x Ethernet (RJ-45) 1x Smart Card Reader 1x Nano-SIM Card Slot |
| USB Port | 1x USB 3.2 Gen 1 1x USB 3.2 Gen 1 (Always On) 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) |
| Fingerprint | Touch Style, Match-on-Chip, on Palm Rest |
| Base Warranty | 3-year, Courier or Carry-in |
| EAN,UPC | 0196802609906 |









Reviews
There are no reviews yet.