Additional information
| Brand | LENOVO |
|---|---|
| Display Size | 23.8" |
| View Area | 526.85×296.35 mm |
| Panel | In-Plane Switching |
| Aspect Ratio | 16:9 |
| Resolution | 2560×1440 |
| Pixel Pitch | 0.2058×0.2058 mm |
| Dot / Pixel Per Inch | 123 dpi |
| View Angle (H / V) | 178 / 178 |
| Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) / 14 ms (Off mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60 Hz |
| Brightness | 300 nits |
| Contrast ratio | 1000:1 |
| Color Gamut | 99% sRGB |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Dimensions with Stand (HxWxD) | 570×539.8×205 mm / 22.44×21.25×8.07 inches |
| Weight (Including Stand) | 6.18 kg / 13.6 lbs. |
| USB Port | 4x USB 3.1 Gen 1 (1x BC) |
| Video Connector | 1x HDMI® 1.4, 1x DP 1.2, 1x USB-C® 3.1 Gen 1 (DP 1.2 Alt Mode) |
| Network Connectivity | None |
| Base Warranty | 3-year |
| Operating System | Support Windows® 7, Windows® 10 |
| Video Cables | USB Type-C® to Type-C cable |
| EAN,UPC | 0195235002407 |









Reviews
There are no reviews yet.