Additional information
| Brand | LENOVO |
|---|---|
| Processor | Intel® Core™ i7-11800H (8C / 16T, 2.3 / 4.6GHz, 24MB) |
| Graphics | NVIDIA® GeForce RTX™ 3070 8GB GDDR6 |
| Ram | 2x 8GB SO-DIMM DDR4-3200 Non-ECC |
| Max Ram | Up to 128GB (4x 32GB DDR4 SO-DIMM) |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
| Storage Support | Up to three drives, 3x M.2 SSD • M.2 2280 SSD up to 2TB |
| Storage Slot | Three M.2 slots • Two M.2 2280 PCIe® 3.0 x4 slots • One M.2 2280 PCIe 4.0 x4 slot |
| Card Reader | SD Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, Dolby® Atmos® |
| Camera | HD 720p + IR with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 94Wh |
| Max Battery Life | MobileMark® 2018: 7 hr JEITA 2.0: 11 hr |
| Power Adapter | 230W Slim Tip (3-pin) |
| Display | 15.6" FHD (1920×1080) IPS 500nits Anti-glare, 100% sRGB, Dolby® Vision™ |
| Touchscreen | None |
| Keyboard | Backlit, English |
| Case Color | Black |
| Case Material | GFRP 50% (PPS695 + GF 50%, Top), GFRP 50% (PA + GF 50%, Bottom) |
| Pen | No Support |
| Dimensions (WxDxH) | 375.4 x 252.3 x 24.5-31.45 mm (14.24 x 9.67 x 0.96-1.24 inches) |
| Weight | Starting at 2.87 kg (6.32 lbs) |
| Operating System | Windows® 10 Pro 64, English |
| Bundled Software | None |
| Ethernet | 2.5GbE (RJ-45) |
| WLAN + Bluetooth® | Intel® Wi-Fi® 6E AX210, 11ax 2×2 + BT5.1 |
| WWAN | WWAN Upgradable to 4G |
| Optional Front Ports | 1x Nano-SIM Card Slot |
| USB Port | 2x Thunderbolt™ 4 / USB4® 40Gbps (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.4a) 1x HDMI®, up to 8K/60Hz 1x SD card reader |
| Fingerprint | Touch Style, Match-on-Chip, on Palm Rest |
| Base Warranty | 3-year, Courier or Carry-in |
| EAN,UPC | 196118320922 |








Reviews
There are no reviews yet.